Website news


Rambler's Top100
Яндекс цитирования

Uzibor \

UZIBOR

  14.10.2008 29.09.2008 26.06.2008 17.06.2008 11.06.2008
O/N 07.80 07.80 07.75 07.00 07.88
1w 08.85 09.00 09.00 08.25 08.75
1m 09.50 10.10 10.13 09.63 10.38
2m 10.50 10.80 10.63 10.38 11.13
3m 10.80 11.60 11.50 11.50 11.75
6m 11.80 12.00 12.00 12.13 12.38
9m 12.50 13.00 13.00 13.00 13.00
12m 13.50 13.80 14.00 14.00 14.00


from  to 

Show values




Search

 18.11.200811.11.2008
USD/UZS1361,121355,38
EUR/UZS1707,391744,37
GBP/UZS2003,022145,02
JPY/UZS140,45137,24
RUR/UZS49,7950,19

more

  10.2008 09.2008
WA Cbond
Rate %
15.68 15.68
CBond offer
(mln. USD)
08.16 08.27

more

UZIBOR 14.10.2008 29.09.2008
O/N 07.80 07.80
1w 08.85 09.00
1m 09.50 10.10
2m 10.50 10.80
3m 10.80 11.60
6m 11.80 12.00
9m 12.50 13.00
12m 13.50 13.80

more

I would like to invest to …

Real estate
Bank deposits.
State bonds
Corporate bonds
Share